| Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||
| CAS NO: | 7681-52-9 | |||||||||||||||||||||||||||||||||||||
| EC NO: | 231-668-3 | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | NaClO | |||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 68.4597 | |||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/ClO.Na/c1-2;/q-1;+1 | |||||||||||||||||||||||||||||||||||||
| Product description: 1. Product overview
2. Quality Index
3, Main uses 4, Packing weight:250kg/drum. |
||||||||||||||||||||||||||||||||||||||
| Synonyms: | TEEPOL BLEACH;Sodium hypochlorite solution;SODA BLEACHING LYE;b-kliquid;carrel-dakinsolution;caswellno776;chloros;chlorous acid;Sodium hypochlorite disinfectant; | |||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||