| Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 108-64-5 | |||||||||||||||||||||||||||||||||||||||||
| EC NO: | 203-602-3 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C7H14O2 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 130.1849 | |||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/C7H14O2/c1-4-9-7(8)5-6(2)3/h6H,4-5H2,1-3H3 | |||||||||||||||||||||||||||||||||||||||||
| Product description: 1. Product overview
2. Quality Index
3, Main uses 4.Weight: 170kg/drum. |
||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Ethyl isopentanoate;Isovaleric acid ethyl ester;Isovaleriansaeureethylester;Ethyl 3-methylbutyrate;3-Methylbutyric acid ethyl ester;ethyl 3-methylbutanoate; | |||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||||||