| Category: | Intermediates |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 71-23-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | 200-746-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C3H8O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 60.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/C3H8O/c1-2-3-4/h4H,2-3H2,1H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product description: 1. Product overview
2. Quality Index
3, Main uses Packing weight:150 kg/drum. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | ethyl carbinol;n-propyl alcohol;n-Propanol;Propan-1-ol;Propyl Alcohol;Natural Propyl Alcohol;Propanol;1-Hydroxypropane;albacol;Ai3-16115; | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||