| Category: | Catalyst and Auxiliary |
|
|
| CAS NO: | 26446-38-8 | ||
| EC NO: | 247-706-7 | ||
| Molecular Formula: | C28H52O12 | ||
| Molecular Weight: | 580.7053 | ||
| Specification: | |||
| InChI: | InChI=1/C28H52O12/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-21(32)40-28(26(37)24(35)22(33)19(16-29)39-28)27(18-31)25(36)23(34)20(17-30)38-27/h19-20,22-26,29-31,33-37H,2-18H2,1H3/t19-,20-,22-,23-,24+,25+,26-,27+,28+/m1/s1 | ||
| Synonyms: | beta-D-Fructofuranosyl-alpha-D-glucopyranoside monohexadecanoate;Sucrose monopalmitate;Sucrose palmitate;alpha-D-Glucopyranoside, beta-D-fructofuranosyl, monohexadecanoate;NSC 192746;Nitto Ester T-1570;P 1570;Palmitic acid sucrose monoester;Palmitic sucrose ester;Sucrapan P;Sucrodet;Sucrose palmitate (VAN);Sucrose palmitic acid ester;Sucrose, monopalmitate (8CI);hexadecanoic acid - hex-2-ulofuranosyl hexopyranoside (1:1);2,5-anhydro-6-O-hexadecanoyl-5-(hydroxymethyl)-alpha-D-gluco-D-manno-undec-6-ulopyranose; | ||
| Molecular Structure: |
![]() |
||