| Category: | Other Chemicals/Others |
|
|
| CAS NO: | 6892-68-8 | ||
| EC NO: | 229-998-8 | ||
| Molecular Formula: | C4H10O2S2 | ||
| Molecular Weight: | 154.251 | ||
| Specification: | |||
| InChI: | InChI=1/C4H10O2S2/c5-3(1-7)4(6)2-8/h3-8H,1-2H2/t3-,4+ | ||
| Synonyms: | DTE;erythro-1,4-Dimercapto-2,3-butanediol;Dithioerythritol DTE;Dithioerythritol, Molecular Biology Grade DTE, Molecular Biology Grade;1,4-Dimercapto-2,3-butanediol, erytho-Form;(2R,3S)-1,4-disulfanylbutane-2,3-diol; | ||
| Molecular Structure: |
![]() |
||