| Category: | Intermediates |
|
|
| CAS NO: | 2556-73-2 | ||
| EC NO: | 219-874-1 | ||
| Molecular Formula: | C7H13NO | ||
| Molecular Weight: | 127.1842 | ||
| Specification: | |||
| InChI: | InChI=1/C7H13NO/c1-8-6-4-2-3-5-7(8)9/h2-6H2,1H3 | ||
| Synonyms: | Hexahydro-1-methyl-2H-azepin-2-one;1-methylazepan-2-one;N-Methyl caprolactam; | ||
| Molecular Structure: |
![]() |
||