| Category: | Agrochemicals |
|
|
| CAS NO: | 128-50-7 | ||
| EC NO: | 204-890-3 | ||
| Molecular Formula: | C11H18O | ||
| Molecular Weight: | 166.26 | ||
| Specification: | |||
| InChI: | InChI=1/C11H18O/c1-11(2)9-4-3-8(5-6-12)10(11)7-9/h3,9-10,12H,4-7H2,1-2H3/t9-,10-/m1/s1 | ||
| Synonyms: | 6,6-Dimethylbicyclo[3.1.1]hept-2-ene-2-ethanol;Nopol 98;6,6-dimethylbicyclo(3.1.1)hept-2-en-2-ethanol;2-(6,6-dimethylbicyclo[3.1.1]hept-2-en-2-yl)ethanol;2-[(1S,5R)-6,6-dimethylbicyclo[3.1.1]hept-2-en-2-yl]ethanol; | ||
| Molecular Structure: |
![]() |
||