year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 632-51-9 | ||
| EC NO: | 211-179-1 | ||
| Molecular Formula: | C26H20 | ||
| Molecular Weight: | 332.437 | ||
| Specification: | |||
| InChI: | InChI=1/C26H20/c1-5-13-21(14-6-1)25(22-15-7-2-8-16-22)26(23-17-9-3-10-18-23)24-19-11-4-12-20-24/h1-20H | ||
| Synonyms: | TPE;Tetraphenylethylen;1,1',1'',1'''-ethene-1,1,2,2-tetrayltetrabenzene;1,1,2,2-Tetraphenylethylene;1,1,2,2-tetraphenylethene;Tetzaphenylethylene; | ||
| Molecular Structure: |
![]() |
||