| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 29656-68-6 | ||
| EC NO: | 249-754-4 | ||
| Molecular Formula: | C8H18O2 | ||
| Molecular Weight: | 146.2273 | ||
| Specification: | |||
| InChI: | InChI=1/C8H18O2/c1-3-5-8(10)7(4-2)6-9/h7-10H,3-6H2,1-2H3 | ||
| Synonyms: | Ethylhexanediol;Hexanediol, ethyl-;octane-3,3-diol;2-ethylhexane-1,3-diol; | ||
| Molecular Structure: |
![]() |
||