| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 1499-10-1 | ||
| EC NO: | 216-105-1 | ||
| Molecular Formula: | C26H18 | ||
| Molecular Weight: | 330.4211 | ||
| Specification: | |||
| InChI: | InChI=1/C26H18/c1-3-11-19(12-4-1)25-21-15-7-9-17-23(21)26(20-13-5-2-6-14-20)24-18-10-8-16-22(24)25/h1-18H | ||
| Synonyms: | DPA;9,10-diphenyl-anthracen;anthracene,9,10-diphenyl-;9,10-diphenylanthracen;9,10-DIPHENYLENEANTHRACENE OEKANAL, 250;Bis(2,4,6-Trichlorophenyl)EthanedioateTcpo;9,10-Diphenylanthracene(blue) (DPA);9,10-Diphenylanthracene, scintillation;DPHA; | ||
| Molecular Structure: |
![]() |
||