| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 481-30-1 | ||
| EC NO: | |||
| Molecular Formula: | C19H28O2 | ||
| Molecular Weight: | 288.4244 | ||
| Specification: | |||
| InChI: | InChI=1/C19H28O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h11,14-17,21H,3-10H2,1-2H3/t14-,15-,16-,17+,18-,19-/m0/s1 | ||
| Synonyms: | 17-alpha-hydroxyandrost-4-en-3-one;(17alpha)-17-hydroxyandrost-4-en-3-one; | ||
| Molecular Structure: |
![]() |
||