| Category: | Agrochemicals |
|
|
| CAS NO: | 51566-62-2 | ||
| EC NO: | 257-288-8 | ||
| Molecular Formula: | C10H17N | ||
| Molecular Weight: | 151.2487 | ||
| Specification: | |||
| InChI: | InChI=1/C10H17N/c1-9(2)5-4-6-10(3)7-8-11/h5,10H,4,6-7H2,1-3H3 | ||
| Synonyms: | Baranyl nitrile;3,7-Dimethyl-6-octenenitrile;Citonrllye Nitrile;3,7-dimethyloct-6-enenitrile; | ||
| Molecular Structure: |
![]() |
||