Blended Refrigerant R507(HFC125/HFC143a) |
|||
| Application: As the long-term substitute for R502, R507 used mainly in the low temperature refrigeranting systems. |
|||
Physical Property |
|||
| Molecular Weight | 98.86 | ||
| Boiling Point | -47.1℃ | ||
| Critical Temperature | 70.9℃ | ||
| Critical Pressure | 3.79Mpa | ||
| ODP | 0 |
||
| GWP | 0.847 |
||
Quality Standard |
|||
| Appearance | Colorless, Transparent |
||
| Odor | Odorless | ||
| Purity | ≥99.9% |
||
| Moisture | ≤ 10PPm | ||
| Acidity | ≤ 1.0PPm | ||
| Evaporated Residue | ≤ 100PPm | ||
Package Instruction |
|||
| Specification | 25LB Disposable Cylinder | 926L Refillable cylinder |
ISO-TANK |
| N.W.(KG) | 11.3 | 750 |
14000 |