Blended Refrigerant R406A(HCFC22/R600a/HCFC142B)? |
||||
| Application: Susitute for R12 and R134a |
||||
Physical?Property |
||||
| Molecular?Weight | 89.86 | |||
| Boiling?Point | -32.7℃ | |||
| Critical?Temperature | 116.5℃ | |||
| Critical?Pressure | 4.88Mpa? | |||
| ODP | 0.036 |
|||
| GWP | 0.19 | |||
Quality?Standard |
||||
| Odor | /Odorless | |||
| Purity | ≥ 99.8% | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ?≤ 1.0PPm? | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 30LB Disposable Cylinder? | 800L/926L Refillable cylinder |
ISO-TANK | |
| N.W.(KG) | 13.6 | 830 |
18000 | |