Difluoromethane R32? |
||||
| Application: HFC-32 is used as a special type of refrigerant or make blend refrigerants such as R407, R410, R504. |
||||
Physical?Property |
||||
| Molecular?Formula | ?CH2F2 |
|||
| Molecular?Weight | 52.02 | |||
| Boiling?Point | -51.7 ℃ | |||
| Critical?Temperature | 78.52 ℃ | |||
| Critical?Pressure | ?5.808Mpa | |||
| ODP | 0 | |||
| GWP | 550 | |||
Quality?Standard |
||||
| Odor | Odorless | |||
| Purity | ≥ 99.9% | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ≤ 0.1PPm | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 926L Refillable cylinder |
ISO-TANK | ||
| N.W.(KG) | 700 | 15000 | ||