Blended Refrigerant R408A(HCFC22/HFC125/HFC143a)? |
||||
| Application: As substitute for R22 |
||||
Physical?Property |
||||
| Molecular?Weight | 87.01 | |||
| Boiling?Point | -44.4℃ | |||
| Critical?Temperature | 83.8℃? | |||
| Critical?Pressure | 4.42Mpa? | |||
| ODP | 0.016 |
|||
| GWP | 0.652 | |||
Quality?Standard |
||||
| Odor | Odorless | |||
| Purity | ≥99.8%? | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ?≤ 1PPm? | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 24LB Disposable Cylinder??? | 926L Refillable cylinder |
ISO-TANK | |
| N.W.(KG) | 10.9 | 800 | 18000 | |