Blended Refrigerant R407C(HFC32/HFC125/HFC134a) |
||||
| Application: As the long-term substitute for R22, R407C used mainly in the air conditioner and non-centrifugal refrigeranting systems. |
||||
Physical?Property |
||||
| Molecular?Formula | CH2F2/CHF2CF3/CF3CH2F? | |||
| Molecular?Weight | 86.2 | |||
| Boiling?Point | -43.9℃ | |||
| Critical?Temperature | 86.74℃? | |||
| Critical?Pressure | 4.619Mpa? | |||
| ODP | 0 |
|||
| GWP | 1.526 | |||
Quality?Standard |
||||
| Appearance? | Colorless, Transparent? | |||
| Odor | Odorless | |||
| Purity | ≥ 99.9% | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ?≤ 1.0PPm? | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 25LB Disposable Cylinder?? | 926L Refillable cylinder |
ISO-TANK | |
| N.W.(KG) | 11.3 | 750 | 14000 | |