Blended Refrigerant R410A(HFC32/HFC125) |
||||
| Application: As the long-term substitute for R22, R410A used mainly in the conditioners and refrigeranting systems. |
||||
Physical?Property |
||||
| Molecular?Weight | 86.2 | |||
| Boiling?Point | -51.6℃ | |||
| Critical?Temperature | 72.5℃? | |||
| Critical?Pressure | 4.95Mpa? | |||
| ODP | 0 |
|||
| GWP | 2 | |||
Quality?Standard |
||||
| Appearance? | Colorless,No turbid | |||
| Odor | Odorless | |||
| Purity | ≥ 99.9% | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ?≤ 1.0PPm? | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 25LB Disposable Cylinder? | 926L Refillable cylinder |
ISO-TANK | |
| N.W.(KG) | 11.3 | 750 | 14000 | |