Blended Refrigerant R404A(HFC125/HFC143A/HFC134A) |
||||
| Application: As the long-term substitute for the R22 and R502, R404A used in refrigeranting systems of low & moderate temperature. |
||||
Physical?Property |
||||
| Molecular?Formula | CHF2CF3 /CH3CF3/CF3CH2F? | |||
| Molecular?Weight | 97.6 | |||
| Boiling?Point | -46.2℃ | |||
| Critical?Temperature | 72.1℃? | |||
| Critical?Pressure | 3.74Mpa? | |||
| ODP | 0 |
|||
| GWP | 0.39 | |||
Quality?Standard |
||||
| Appearance? | Colorless,No turbid? | |||
| Odor | Odorless | |||
| Purity | ≥ 99.9% | |||
| Moisture | ≤ 10PPm | |||
| Acidity | ?≤ 1.0PPm? | |||
| Evaporated?Residue | ≤ 100PPm | |||
Package?Instruction |
||||
| Specification | 24LB Disposable Cylinder?? | 926L Refillable cylinder |
ISO-TANK | |
| N.W.(KG) | 10.9 | 750 | 14000 | |