| Category: | Agrochemicals |
|
|
| CAS NO: | 132539-06-1 | ||
| EC NO: | |||
| Molecular Formula: | C17H20N4S | ||
| Molecular Weight: | 312.4325 | ||
| Specification: | |||
| InChI: | InChI=1/C17H20N4S/c1-12-11-13-16(21-9-7-20(2)8-10-21)18-14-5-3-4-6-15(14)19-17(13)22-12/h3-6,11,19H,7-10H2,1-2H3 | ||
| Synonyms: | 2-methyl-4-(4-methyl-1-piperazinyl)-10h-thieno[2,3-b][1,5]benzodiazepine;lanzac;zyprexa;2-methyl-4-(4-methylpiperazin-1-yl)-5H-thieno[2,3-b][1,5]benzodiazepine;2-methyl-4-(4-methylpiperazin-1-yl)-10H-thieno[2,3-b][1,5]benzodiazepine; | ||
| Molecular Structure: |
![]() |
||