| Category: | Fragrances and Aroma chemicals |
|
|
| CAS NO: | 6753-98-6 | ||
| EC NO: | 229-816-7 | ||
| Molecular Formula: | C15H24 | ||
| Molecular Weight: | 204.3511 | ||
| Specification: | |||
| InChI: | InChI=1/C15H24/c1-13-7-5-8-14(2)10-12-15(3,4)11-6-9-13/h6-7,10-11H,5,8-9,12H2,1-4H3/b11-6+,13-7+,14-10- | ||
| Synonyms: | Caryophyllene;alpha-Caryophyllene;(1E,4E,8E)-2,6,6,9-tetramethylcycloundeca-1,4,8-triene;(1E,4E,8Z)-2,6,6,9-tetramethylcycloundeca-1,4,8-triene; | ||
| Molecular Structure: |
![]() |
||