| Category: |
|
||
| CAS NO: | 77-59-8 | ||
| EC NO: | 201-040-3 | ||
| Molecular Formula: | C27H45NO2 | ||
| Molecular Weight: | 415.6517 | ||
| Specification: | |||
| InChI: | InChI=1/C27H45NO2/c1-16-7-12-27(28-15-16)17(2)24-23(30-27)14-22-20-6-5-18-13-19(29)8-10-25(18,3)21(20)9-11-26(22,24)4/h16-24,28-29H,5-15H2,1-4H3 | ||
| Synonyms: | NSC 226903;NSC 27592;Tomatidin;(3beta,5alpha,22beta,25S)-Spirosolan-3-ol;5alpha-Tomatidan-3beta-ol;Spirosolan-3-ol, (3beta,5alpha,22beta,25S)-;(3beta,5alpha,25S)-spirosolan-3-ol;spirosolan-3-ol; | ||
| Molecular Structure: |
![]() |
||