| Category: |
|
||
| CAS NO: | 521-88-0 | ||
| EC NO: | 208-319-9 | ||
| Molecular Formula: | C17H10O4 | ||
| Molecular Weight: | 278.2589 | ||
| Specification: | |||
| InChI: | InChI=1/C17H10O4/c18-15-14-11-8-9-20-12(11)6-7-13(14)21-17(16(15)19)10-4-2-1-3-5-10/h1-9,19H | ||
| Synonyms: | NSC 335755;3-Methoxy-2-phenyl-4H-furo(2,3-h)(1)benzopyran-4-one;4H-Furo(2,3-h)-1-benzopyran-4-one, 3-methoxy-2-phenyl-;3-methoxy-2-phenyl-4H-furo[2,3-h]chromen-4-one;8-hydroxy-7-phenyl-9H-furo[3,2-f]chromen-9-one;karanjin from pongamia glabra oil; | ||
| Molecular Structure: |
![]() |
||