| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 2595-98-4 | ||
| EC NO: | 219-996-5 | ||
| Molecular Formula: | C6H12O6 | ||
| Molecular Weight: | 180.1559 | ||
| Specification: | |||
| InChI: | InChI=1/C6H12O6/c7-1-2-3(8)4(9)5(10)6(11)12-2/h2-11H,1H2/t2-,3+,4+,5+,6?/m1/s1 | ||
| Synonyms: | D-Talose;hexose;D-talopyranose; | ||
| Molecular Structure: |
![]() |
||