| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 303-43-5 | ||
| EC NO: | 206-142-1 | ||
| Molecular Formula: | C45H78O2 | ||
| Molecular Weight: | 651.0996 | ||
| Specification: | |||
| InChI: | InChI=1/C45H78O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-25-43(46)47-38-30-32-44(5)37(34-38)26-27-39-41-29-28-40(36(4)24-22-23-35(2)3)45(41,6)33-31-42(39)44/h14-15,26,35-36,38-42H,7-13,16-25,27-34H2,1-6H3/b15-14- | ||
| Synonyms: | cholest-5-en-3-beta-yl oleate;Cholestreyl Oleate;Oleic acid cholesteryl ester;Cholesterol Oleate;cholest-5-en-3-yl octadec-9-enoate;(3beta)-cholest-5-en-3-yl (9Z)-octadec-9-enoate;cholest-5-en-3-yl (9Z)-octadec-9-enoate; | ||
| Molecular Structure: |
![]() |
||