year
| Category: | Catalyst and Auxiliary |
|
|
| CAS NO: | 1273-73-0 | ||
| EC NO: | |||
| Molecular Formula: | C10H9BrFe | ||
| Molecular Weight: | 264.9275 | ||
| Specification: | |||
| InChI: | InChI=1/C5H4Br.C5H5.Fe/c6-5-3-1-2-4-5;1-2-4-5-3-1;/h1-4H;1-5H;/rC10H9BrFe/c11-9-6-3-7-10(9)12-8-4-1-2-5-8/h1-8,10H | ||
| Synonyms: | (bromocyclopentadienyl)cyclopentadienyl-iron | ||
| Molecular Structure: |
![]() |
||