year
| Category: | Food and Feed additives |
|
|
| CAS NO: | 14639-25-9 | ||
| EC NO: | |||
| Molecular Formula: | C18H12CrN3O6 | ||
| Molecular Weight: | 418.30048 | ||
| Specification: | |||
| InChI: | InChI=1/3C6H5NO2.Cr/c3*8-6(9)5-3-1-2-4-7-5;/h3*1-4H,(H,8,9);/q;;;+3/p-3/rC18H12CrN3O6/c23-16(13-7-1-4-10-20-13)26-19(27-17(24)14-8-2-5-11-21-14)28-18(25)15-9-3-6-12-22-15/h1-12H | ||
| Product description: Fine red powder; Organic chromium, high absorption rate, beneficial for blood glucose metabolism regulation, used as chromium supplement. |
|||
| Synonyms: | Picolinic acid chromium(III) salt;chromium(3+) tripyridine-2-carboxylate;Chromium(3+) tri(2-pyridinecarboxylate); | ||
| Molecular Structure: |
![]() |
||