Cerium Hydroxide Suppliers, Cerium Hydroxide Manufacturers.
Formula: Ce(OH)4
Nol.wt.: 208.1
CAS: 12014-56-1
Appearance: Pale yellow or yellow brown powder
Uses: Used as clarify and decolorant in the industry of glass and also used to enhance the uv protection of glass.
Description
| Code | CC-3.5N | CC-4N |
| Total amount of rare earth oxides % | ≥68 | ≥68 |
| Cerium purity and relative rare earth impurities | ||
| CeO2/TREO % | ≥99.95 | ≥99.99 |
| La2O3/TREO % | ≤0.02 | ≤0.004 |
| Pr6O11/TREO % | ≤0.01 | ≤0.003 |
| Nd2O3/TREO % | ≤0.01 | ≤0.003 |
| Sm2O3/TREO % | ≤0.005 | ≤0.001 |
| Y2O3/TREO % | ≤0.005 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.005 | ≤0.003 |
| Fe% | ≤0.003 | ≤0.002 |
| Na% | ≤0.005 | ≤0.003 |
| K% | ≤0.003 | ≤0.001 |
| Pb% | ≤0.003 | ≤0.001 |
| Al% | ≤0.002 | ≤0.001 |
| SiO2% | ≤0.02 | ≤0.01 |
| Cl–% | ≤0.01 | ≤0.005 |
| SO42- % | ≤0.03 | ≤0.03 |
Company: |
ZIBO ICAN NEW MATERIALS TECHNOLOGY CO.,LTD |
Contact: |
Evelyn Wang |
Phone: |
+86-533-4915568 |
Mobile phone: |
+86-18653327685 |
Fax: |
+86-533-4915558 |
E-mail: |
sales@minschem.com |
Website:
|
http://www.minschem.com |
Address: |
Yinma County Industrial Zone, BaiTa Town,Boshan District, Zibo City, Shandong Province. |
Zip Code: |
255200 |