Red Phosphorus Suppliers, Red Phosphorus Manufacturers.
| CAS NO: | 7723-14-0 |
| EC NO: | 231-768-7 |
| Molecular Formula: | P |
| Molecular Weight: | 30.97 |
| InChI: | InChI=1/P |
| Package | Tinplate tub,20kg/tub;50kg/tub;or other container according to client's acquirement |
| Inspection standard | GB 4947-90 | ||||
| batch No: 2015042001 | date of sampling | 2015.04.20 | |||
| index items | index | ||||
| superior | first | qualified | Actual | ||
| quality | grade | data | |||
| main content %, as for P ≧ | 99.0 | 98.5 | 97.5 | 99.27 | |
| Phosphous, yellow content %, as for P ≦ | 0.005 | 0.005 | 0.010 | 0.003 | |
| free acid content (as for HPO)% ≦ | 0.30 | 0.50 | 0.80 | 0.032 | |
| Moisture % ≦ | 0.2 | 0.25 | 0.30 | 0.095 | |
| size passed 20 mesh %≧ | 50 | 50 | 50 | ||
| size passed 80 mesh %≧ | 100 | 100 | 100 | ||
Company: |
Loyal Gain International Enterprise Limited |
E-mail: |
chem@netsun.com |
Address: |
Room 1101, Unit 2, Haizheng Xinyuan Areas, Fangzi New Zone. Weifang City 261014, Shandong Province, P.R.China. |
Zip Code: |
261000 |