| Category: | Intermediates |
|
|
| CAS NO: | 528-48-3 | ||
| EC NO: | 208-434-4 | ||
| Molecular Formula: | C15H10O6 | ||
| Molecular Weight: | 286.2363 | ||
| Specification: | |||
| InChI: | InChI=1/C15H10O6/c16-8-2-3-9-12(6-8)21-15(14(20)13(9)19)7-1-4-10(17)11(18)5-7/h1-6,16-18,20H | ||
| Synonyms: | C.I. 75620;C.I. Natural Brown 1;3,3,4,7-Tetrahydroxyflavone;2-(3,4-dihydroxyphenyl)-3,7-dihydroxy-4H-chromen-4-one; | ||
| Molecular Structure: |
![]() |
||