Adenine Suppliers, Adenine Manufacturers.
| Lnnovtinon NO.: | A01 |
| Molecular formula: | C5H5N5 |
| Molecular weight: | 135.13 |
| CAS No.: | 73-24-5 |
| Structure Formula: | |
| Identification: | infrared absorption |
| Loss on drying: | ≤1.0% |
| Residue on ignition: | ≤0.1% |
| Heavy metals: | ≤0.001% |
| Organic volatile impurities: | Complies to USP32 |
| Oranic impurities: | Complies to USP32 |
| Nitrogen Content: | 50.2-53.4% |
| Assay: | 98.0-102.0% |
| Packing: | 25kg/barrel |
| Complies with USP32 | |
| Storage: | Keep dry, stable at room temperature. |
Company: |
Xinxiang Chuangxin Biotech Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Xinxiang, Henan Province, China |
Zip Code: |
453002 |