Castable Suppliers, Castable Manufacturers.
Standard | Common | High purity | High aluminum | Zirconium | |
Specification Tem.(℃) | 1100 | 1260 | 1360 | 1430 | |
Working Tem. (℃) | ≤1000 | 1100 | 1200 | 1350 | |
Color | Offwhite | Offwhite | Offwhite | Offwhite | |
Density(KG/M3) | 700±100 | 700±100 | 700±100 | 700±100 | |
Rate of Liner(%) | ≤2 | ≤2 | ≤2 | ≤2 | |
Compression strength (Mpa) | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | |
Tensile Strength(Mpa) | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | |
Rate of Thermal Conductivity(w/n.k) (density 128kg/m3) | 0.085(400℃) 0.132(800℃) 0.18(1000℃) | 0.085(400℃) 0.132(800℃) 0.18(1000℃) | 0.085(400℃) 0.132(800℃) 0.18(1000℃) | 0.085(400℃) 0.132(800℃) 0.18(1000℃) | |
Chemical Composition(%) | Al2O3 | ≥45 | ≥50 | ≥56 | ≥50 |
Zr O2 | --- | --- | --- | ≥60 | |
Fe2O3 | ≤1.0 | <1.0 | <1.0 | <1.0 | |
Package | Bucket + plastic bag ,25kgs | ||||
Company: |
Zibo Hangzheng Chem Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Qiansheng Building,Zhangdian Area,Zibo City |
Zip Code: |
255000 |