Sodium hexametaphosphate Suppliers, Sodium hexametaphosphate Manufacturers.
| Item | Index | |
| First Grade Product | QualifiedÆ· | |
| Total phosphate(Counted with P2O5) Content, % | 68.0 | 65.0 |
| Non-active phosphate(Counted with P2O5) Content, % | 7.5 | 10.0 |
| Water insolubilities Content, % | 0.05 | 0.15 |
| Iron (Fe) Content % | 0.05 | 0.20 |
| PH(10g/L solution) | 5.87~7.0 | |
| Solubility | Qualified | |
| Appearance | White powder or particle | |
Company: |
Qingdao Hailijia New Material Chemical Co. Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Chengyang dual-port industrial park by the sea, Qingdao. |
Zip Code: |
266108 |