Fluidizing Dryer Suppliers, Fluidizing Dryer Manufacturers.
Working principle
The clean and hot air enters into fluidization bed through distributor of valve plate. The wet material fed from feeder will be formed a fluidization state by hot air (jumping within the bed like boiling water), so it is called fluidizing dryer(or machine).Because of the large contacting area between hot air and materials, the drying time is short. The air enters from one end of bed, through” boiling” several minutes and then comes out automatically from the other end.
Application scope
Fluidizing dryer is also called fluidization bed. Through continuously improvement over 30 years, it has widely applied in the fields of pharmaceutical, chemicals, powder and granular materials such as bulk Pharmaceuticals, granular patent medicines, preparations, feed, plastic resin etc. The granular diameter shall be within the range from 0.1 to 6mm and the best is 0.5 to 3mm..
installation instruxtion

Type/ parameter | bed area | drying capacity(kgH2O/h) | power of fan(kw) | inlet air temperature (℃) | material temperature (℃) | occupied area(m2) | L×W×H(M) |
XF0.25-1 | 0.25 | 10-15 | 5.5 | 120-140 | 40-60 | 18 | 1×0.6×3.35 |
XF0.25-2 | 0.5 | 20-25 | 7.5 | 120-140 | 40-60 | 25 | 2×0.6×3.35 |
XF0.25-3 | 1.0 | 30-45 | 15 | 120-140 | 40-60 | 35 | 4×0.6×3.35 |
XF0.25-6 | 1.5 | 52-75 | 22 | 120-140 | 40-60 | 40 | 6×0.6×3.35 |
XF0.3-2 | 0.6 | -30 | 7.5 | 120-140 | 40-60 | 25 | 2×0.7×3 |
XF0.3-4 | 1.2 | 42-60 | 18.5 | 120-140 | 40-60 | 38 | 4×0.7×3.4 |
XF0.3-6 | 1.8 | 63-90 | 30 | 120-140 | 40-60 | 45 | 6×0.7×3.4 |
XF0.3-8 | 2.4 | 84-120 | 37 | 120-140 | 40-60 | 56 | 8×0.7×3.4 |
XF0.3-10 | 3.0 | 105-150 | 18 | 120-140 | 40-60 | 70 | 10×0.7×3.4 |
XF0.4-4 | 1.6 | 56-80 | 30 | 120-140 | 40-60 | 18 | 4×1×3.58 |
XF0.4-6 | 2.4 | 84-120 | 37 | 120-140 | 40-60 | 56 | 6×1×3.58 |
XF0.4-8 | 3.2 | 112-160 | 48 | 120-140 | 40-60 | 74 | 8×1×3.58 |
XF0.4-10 | 4.0 | 140-200 | 70 | 120-140 | 40-60 | 82 | 10×1×3.58 |
XF0.4-12 | 4.8 | 168-240 | 70 | 120-140 | 40-60 | 96 | 12×1×3.58 |
XF0.5-4 | 2.0 | 70-100 | 30 | 120-140 | 40-60 | 50 | 4×1.2×4.1 |
XF0.5-6 | 3.0 | 105-150 | 48 | 120-140 | 40-60 | 70 | 6×1.2×4.1 |
XF0.5-8 | 4.0 | 140-200 | 70 | 120-140 | 40-60 | 82 | 8×1.2×4.1 |
XF0.5-10 | 5.0 | 175-250 | 105 | 120-140 | 40-60 | 100 | 10×1.2×4.1 |
XF0.5-12 | 6.0 | 210-300 | 140 | 120-140 | 40-60 | 140 | 12×1.2×4.1 |
XF0.5-14 | 7.0 | 245-350 | 147 | 120-140 | 40-60 | 180 | 14×1.2×4.1 |
XF0.5-16 | 8.0 | 280-400 | 169 | 120-140 | 40-60 | 225 | 16×1.2×4.1 |
XF0.5-18 | 9.0 | 315-450 | 197 | 120-140 | 40-60 | 268 | 18×1.2×4.1 |


Company: |
Changzhou Heng Bo Machinery Equipment Co.,Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Changzhou Zheng land industry garden (Shi Jiaxiang) |
Zip Code: |