Sodium phosphate Suppliers, Sodium phosphate Manufacturers.
The standard of Riboflavin Sodium Phosphate | |||
Item | Specifications (USP30) | Specifications (BP2007) | Specifications (CP2005) |
Appearance | A yellow or orange yellow crystalline powder | A yellow or orange yellow crystalline powder | A yellow or orange yellow crystalline powder |
Idendification | Conform | Conform | Conform |
Loss on drying ,% | ≤7.5 | ≤8 | ≤10 |
Specific rotaton | +37°~ +42° | +38°~ +43° | +38°~ +42° |
Lumiflavine | ≤0.025 | By6 | ≤0.025 |
Free Riboflavin | ≤6.0 | ≤6.0 | / |
Riboflavin Diphosphate | ≤6.0 | ≤6.0 | / |
Inorganic phosphate | ≤1.0 | ≤1.5 | ≤1.5 |
Assay (on the dried basis), % | 73--79 | 73--79 | 74--79 |
Heavy metals (ppm) | / | ≤10 | / |
Organic volatile impurities | Passes | / | / |
Residue on ignition,% | ≤25.0 | / | / |
ph | 5.0--6.5 | 5.0--6.5 | 4.0--6.5 |
Clarity | / | / | passes |
Company: |
Beijing GuangDaRuiJin Chemical Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
R-506 B-11 Z-3, Fangqun, Fengtai, Beijing, China |
Zip Code: |
100078 |