Calcium carbonate Suppliers, Calcium carbonate Manufacturers.
Our products are widely used as fillers for rubber,plastic,paint,print oil,paper making,pvc etc.
| Performance Instroduction | |||
| Items | Chemical Industrial Standard | Our product | |
| Grand A | Accepted | Test Results | |
| Caco3 content (Dry basis)% ≥ | 96 | 95 | 98 |
| Whiteness ≥ | 92 | 90 | 94 |
| Activation degree % ≥ | 96 | 90 | 95 |
| Sediment Volume ml/g ≥ | 2.6 | 2.4 | 2.4 |
| PH value (10% suspension) | 8.0-10.0 | 8.0-11 | 9.7 |
| Volatile(below 105oC)% ≤ | 0.4 | 0.6 | 0.55 |
| HCL insoluble content % ≤ | 0.15 | 0.3 | 0.27 |
| Fe content % ≤ | 0.08 | 0.08 | 0.08 |
| Mn content % ≤ | 0.006 | 0.008 | 0.004 |
| Residue 75μm % ≤ | 0.005 | 0.01 | 0.005 |
| Residue 45μm % ≤ | 0.2 | 0.3 | 0.2 |
| Oil absorption(ml/100g) ≤ | 60 | 70 | 60 |
| Activating agent | stearinic acid | ||
| Appearance | White powder | ||
| Quality standard | Accordance with HG/T 2567-2006 State Chemical Industry Standard | ||
Company: |
Beijing GuangDaRuiJin Chemical Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
R-506 B-11 Z-3, Fangqun, Fengtai, Beijing, China |
Zip Code: |
100078 |