mining flotating agent Suppliers, mining flotating agent Manufacturers.
Byname | Thicarbamide | Feature | White crystal power, Bitter-taste,combusitible | ||
Molecular Formula | NH | Gravity | 1.406 | ||
Molecular Weight | 76.12 | ||||
Technical Index (HG/T3266-2002) | |||||
Terms | Top Class | First Class | |||
Purity(%) | ≥99.0 | ≥98。50 | |||
Loss after heated(%) | ≤0.40 | ≤0.50 | |||
Ash content(%) | ≤0.10 | ≤0.15 | |||
Insoluble in water(%) | ≤0.02 | ≤0.05 | |||
CNS(CNS)% | ≤0.02 | ≤0.05 | |||
Melting Point(℃) | ≥171 | ≥170 | |||
Min Quantity | 19.00MT 1X20’GP | ||||
Term of Payment | T/T 100%L/C | ||||
Packing | 25kg woven bag with inner film or according to the clients | ||||
Price | According to the market | ||||
Shipment | Within 20 days after receving T/T in advance and L/C | ||||
Company: |
Shandong Efirm Biochemistry and Environmental Protection Co.,Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Boxing County Development Park, Shandong, China |
Zip Code: |
256500 |