Sodium Sulphate Suppliers, Sodium Sulphate Manufacturers.
| ITEM | INDEX | |||||
| Ⅰ | Ⅱ | Ⅲ | ||||
| Excellence | First Grade | First Grade | Passed | First Grade | Passed | |
| Sodium Sulphate % ≥ | 99.3 | 99.0 | 98.0 | 97.0 | 95.0 | 92.0 |
| Water Insoluble % ≤ | 0.05 | 0.05 | 0.10 | 0.20 | ----- | ----- |
| Chloride % ≤ | 0.12 | 0.35 | 0.70 | 0.90 | 2.0 | ----- |
| Calcium&Magnesium % ≤ | 0.10 | 0.15 | 0.30 | 0.40 | 0.60 | ----- |
| Iron % ≤ | 0.002 | 0.002 | 0.010 | 0.040 | ----- | ----- |
| Water % ≤ | 0.10 | 0.20 | 0.50 | 1.0 | 1.5 | ----- |
| Whiteness % ≥ | 85 | 82 | 82 | ----- | ----- | ----- |
| Apperance | White Crystal Powder | |||||
Company: |
Wuhan ruisunny chemical co.,ltd |
E-mail: |
chem@netsun.com |
Address: |
No.99,DingziqiaoRoad,Wuchang District,Wuhan,China. |
Zip Code: |
430064 |