year
| Category: | Inorganic chemicals |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 1314-23-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | 215-227-2;258-784-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | ZrO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 123.2228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | battery grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/2O.Zr/q2*-2;+4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product description: Appearance:White powder Main applications:Used for ternary materials and other lithium battery cathode materials,can significantly improve the battery cycle performance,rater performance etc.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | Used for ternary materials and other lithium battery cathode materials,can significantly improve the battery cycle performance,rater performance etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | C.I. 77990;C.I. Pigment White 12;Zirconium dioxide;Zirconiumoxidecalcined;Zirconiumoxidewhitepowder;Zirconium oxide;;dioxozirconium;oxygen(2-): zirconium(4+);Zirconia;anhydrouszirconium(iv)oxide; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||