year
| Category: | Agrochemicals |
|
|
| CAS NO: | 4130-42-1 | ||
| EC NO: | 223-945-2 | ||
| Molecular Formula: | C16H26O | ||
| Molecular Weight: | 234.377 | ||
| Specification: | |||
| InChI: | InChI=1/C16H26O/c1-8-11-9-12(15(2,3)4)14(17)13(10-11)16(5,6)7/h9-10,17H,8H2,1-7H3 | ||
| Synonyms: | Dibutylethylphenol;Antioxidant BHEB;Antioxidant DBEP;2,6-di-tert-butyl-p-ethylphenol;2,6-Ditert-Butyl-4-Ethylphenol; | ||
| Molecular Structure: |
![]() |
||