Schedule of Suppliers, Schedule of Manufacturers.
| Product names | Sort | Prefix of number | Color types | Types of press | Running velocity of press | Product characterristics and adaptabilities |
| Basic color ink according with pantone ink color standards | Advanced | XHK | 15 | Four-color offset press and two-color offset press | more than 10,000 per hour | Suitable to advanced spot color ink perparation according with pantone ink color standards |
| Basic color ink according pantone ink color standards | Medium and advanced | XCT | 15 | Four-color offset press and two-color offset press | 8000 per hour | Suitable to advanced spot color ink perparation according with pantone ink color standards |
| offset printing ink on synthetic paper | Advanced | XSP | 20 | Relief printing press and offset press | 4000-6000 per hour | Suitable to advanced spot color ink perparation according with pantone ink color standards |
| Pearlite offset printing ink | Medium and advanced | XPL | 8 | Single-color offset press and two-color offset press | 4000-6000 per hour | Suitable to advanced spot color ink perparation according with pantone ink color standards |
| Fluorescent offset printing ink | Medium and advanced | XDF | 7 | Relief printing press and offset press | 5000-8000 per hour | Suitable to advanced spot color ink perparation according with pantone ink color standards |
Company: |
Xinxiang Wende Xiangchuan Printing Ink Co ., Ltd |
E-mail: |
chem@netsun.com |
Address: |
East of Dongzhen Road, Kaifa District, Xinxiang city,Henan,China |
Zip Code: |
450000 |