| Category: | Agrochemicals |
|
|
| CAS NO: | 485-80-3 | ||
| EC NO: | |||
| Molecular Formula: | C15H22N6O5S | ||
| Molecular Weight: | 398.4374 | ||
| Specification: | |||
| InChI: | InChI=1/C15H22N6O5S/c1-27(3-2-7(16)15(24)25)4-8-10(22)11(23)14(26-8)21-6-20-9-12(17)18-5-19-13(9)21/h5-8,10-11,14,22-23H,2-4,16H2,1H3,(H2-,17,18,19,24,25) | ||
| Synonyms: | S-adenosylmethionine; | ||
| Molecular Structure: |
![]() |
||