year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 5011-34-7 | ||
| EC NO: | 225-690-2 | ||
| Molecular Formula: | C14H22N2O3 | ||
| Molecular Weight: | 266.34 | ||
| Specification: | |||
| InChI: | InChI=1/C14H22N2O3/c1-17-12-5-4-11(13(18-2)14(12)19-3)10-16-8-6-15-7-9-16/h4-5,15H,6-10H2,1-3H3 | ||
| Synonyms: | Trimetazidine ( base and/or unspecified salts);1-(2,3,4-trimethoxybenzyl)piperazine; | ||
| Molecular Structure: |
![]() |
||