| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 832720-36-2 | ||
| EC NO: | |||
| Molecular Formula: | C32H29F5N3NaO5 | ||
| Molecular Weight: | 653.5715 | ||
| Specification: | |||
| InChI: | InChI=1/C32H30F5N3O5.Na/c1-19-28(21-11-6-14-26(45-2)29(21)34)30(43)40(18-25(20-9-4-3-5-10-20)38-16-8-15-27(41)42)31(44)39(19)17-22-23(32(35,36)37)12-7-13-24(22)33;/h3-7,9-14,25,38H,8,15-18H2,1-2H3,(H,41,42);/q;+1/p-1/t25-;/m0./s1 | ||
| Synonyms: | Elagolix sodium;NBI 56418NA; | ||
| Molecular Structure: |
![]() |
||