year
| Category: | Intermediates |
|
|
| CAS NO: | 2074-53-5 | ||
| EC NO: | 218-197-9 | ||
| Molecular Formula: | C29H50O2 | ||
| Molecular Weight: | 430.7061 | ||
| Specification: | |||
| InChI: | InChI=1/C29H50O2/c1-20(2)12-9-13-21(3)14-10-15-22(4)16-11-18-29(8)19-17-26-25(7)27(30)23(5)24(6)28(26)31-29/h20-22,30H,9-19H2,1-8H3 | ||
| Synonyms: | (+-)-Med-E;NSC 82623;ido-E;(2R*(4R*,8R*))-(1)-3,4-Dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-2H-benzopyran-6-ol;2H-1-Benzopyran-6-ol, 3,4-dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-, (2R*(4R*,8R*))-(+-)- (9CI);2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-3,4-dihydro-2H-chromen-6-ol; | ||
| Molecular Structure: |
![]() |
||