year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 20582-55-2 | ||
| EC NO: | |||
| Molecular Formula: | C8H11NO4S | ||
| Molecular Weight: | 217.2422 | ||
| Specification: | |||
| InChI: | InChI=1/C8H11NO4S/c1-3-13-7(10)6-5(2)4-14-9(6)8(11)12/h4,6H,3H2,1-2H3,(H,11,12) | ||
| Synonyms: | Ethyl 4-methyl-5-thiazoleactate;ethyl 4-methyl-1,3-thiazole-5-carboxylate;Ethyl 4-methyl-5-thiazolyl formate;Ethyl 4-methyl-5-thiazoly formate; | ||
| Molecular Structure: |
![]() |
||