year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 61072-56-8 | ||
| EC NO: | |||
| Molecular Formula: | C7H4ClFO | ||
| Molecular Weight: | 158.5575 | ||
| Specification: | |||
| InChI: | InChI=1/C7H4ClFO/c8-6-2-1-5(4-10)7(9)3-6/h1-4H | ||
| Synonyms: | 4-Chlor-2-fluorbenzolcarbaldehyd;VHR DG BF;2-Fluoro-4-Chlorobenzaldehyde; | ||
| Molecular Structure: |
![]() |
||