year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 60956-26-5 | ||
| EC NO: | 262-536-3 | ||
| Molecular Formula: | C7H6BrNO2 | ||
| Molecular Weight: | 216.032 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6BrNO2/c1-5-2-3-6(8)4-7(5)9(10)11/h2-4H,1H3 | ||
| Synonyms: | 4-Bromo-1-methyl-2-nitrobenzene;Benzene, 4-bromo-1-methyl-2-nitro-; | ||
| Molecular Structure: |
![]() |
||