year
| Category: | Agrochemicals |
|
|
| CAS NO: | 91-00-9 | ||
| EC NO: | 202-032-2 | ||
| Molecular Formula: | C13H13N | ||
| Molecular Weight: | 184.2564 | ||
| Specification: | |||
| InChI: | InChI=1/C13H13N/c14-13(11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10,13H,14H2/p+1 | ||
| Synonyms: | Benzhydrylamine;Phenylbenzenemethanamine ; alpha-phenyl-benzenemethanamin;alpha-phenylbenzenemethanamine;alpha-Phenylbenzylamine;Benzenemethanamine, alpha-phenyl-;Methanamine, 1,1-diphenyl-;Methylamine, 1,1-diphenyl-;1,1-Diphenylmethylamine;diphenylmethanaminium;Diphenylmethylamine;Benzhydrylamine,Free Base; | ||
| Molecular Structure: |
![]() |
||