| Category: |
|
||
| CAS NO: | 728-88-1 | ||
| EC NO: | 211-976-4 | ||
| Molecular Formula: | C16H23NO | ||
| Molecular Weight: | 245.3599 | ||
| Specification: | |||
| InChI: | InChI=1/C16H23NO/c1-13-6-8-15(9-7-13)16(18)14(2)12-17-10-4-3-5-11-17/h6-9,14H,3-5,10-12H2,1-2H3 | ||
| Synonyms: | 2,4-dimethyl-3-piperidinopropiophenone;2-methyl-1-(4-methylphenyl)-3-(piperidin-1-yl)propan-1-one; | ||
| Molecular Structure: |
![]() |
||